Minis ältere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Daria BISCHOFF STM 12.88 6.04  6.84 0.00 1.50 1.92 0.00 #2
2 Lenia ROHRER CHU 11.40 5.06  6.34 0.00 1.50 1.67 0.00 #4
3 Mia STIFFLER DAV 10.63 5.13  6.00 0.00 1.50 1.50 0.50 #3
4 Mia CAVEGN FLI 9.57 4.91  4.66 0.00 1.25 1.08 0.00 #7
5 Elena ABBÜHL ZHO 9.30 4.98  4.32 0.00 1.08 1.08 0.00 #6
6 Aurelia TUMMILLO ZHO 7.25 3.75  3.50 0.00 0.67 1.08 0.00 #1
WD Lorena TSCHALÈR CHU   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 18:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.