Minis jüngere - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Aurora DI NARDO CHU 13.20 5.86  7.34 0.00 1.75 1.92 0.00 #5
2 Madlaina WILLY CHU 11.39 5.55  5.84 0.00 1.42 1.50 0.00 #9
3 Nalin ALLENSPACH CHU 10.88 5.56  5.82 0.00 1.58 1.33 0.50 #1
4 Ella Grace SOLC STM 10.10 5.60  5.00 0.00 1.00 1.50 0.50 #4
5 Janina BONIFAZI WET 9.54 5.04  4.50 0.00 1.00 1.25 0.00 #3
6 Sofia Lorena GANTENBEIN ZHO 8.88 4.22  4.66 0.00 1.08 1.25 0.00 #6
7 Lily BÄCHLI WET 8.86 4.68  4.68 0.00 1.17 1.17 0.50 #7
8 Emyi Lou AGAROGLU ZHO 5.59 3.59  2.00 0.00 0.33 0.67 0.00 #8
9 Nayla Yael Josephine TAYLAN HZH 0.00 0.00  0.00 0.00 0.00 0.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 18:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.