Basic Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
PR SK Ded.
-
StN.
1 Leora RIWAR ZHO 18.35 9.59  8.76 0.00 2.25 2.13 0.00 #2
2 Dea STAUB STM 17.10 9.08  8.02 0.00 1.63 2.38 0.00 #13
3 Jana JÖRG CHU 16.69 7.43  9.26 0.00 2.25 2.38 0.00 #11
4 Sophie PLANGGER KUR 14.67 8.55  6.12 0.00 1.25 1.81 0.00 #8
5 Ida BASLER HZH 14.48 6.84  7.64 0.00 1.94 1.88 0.00 #4
6 Alessia Malia WOLF LEN 14.11 7.85  6.26 0.00 1.44 1.69 0.00 #12
7 Ida KUHLI HZH 13.77 6.65  7.12 0.00 1.56 2.00 0.00 #7
8 Francessca LENTINI CHU 13.35 7.73  5.62 0.00 1.25 1.56 0.00 #5
9 Leonie WEBER CHU 12.85 6.35  6.50 0.00 1.56 1.69 0.00 #6
10 Zoey Rose GRUBER CHU 12.12 6.36  5.76 0.00 1.25 1.63 0.00 #1
11 Lenya KOLLER LEN 10.43 5.17  5.26 0.00 1.25 1.38 0.00 #9
12 Oliwia GACPARSKA LEN 9.96 4.82  5.14 0.00 1.38 1.19 0.00 #10
13 Laura PINCHERA LEN 9.46 5.08  4.38 0.00 1.00 1.19 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
PRPresentation
SKSkating Skills
 
 
Last Update: 01.12.2024 18:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.