Breitensport 1 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Floriana WALDER LEN 24.87 11.47  13.40 2.44 2.63 2.81 0.00 #6
2 Kiira CAFLISCH DAV 21.12 9.84  11.28 2.25 2.13 2.25 0.00 #8
3 Riana CAMENISCH FLI 20.50 10.28  10.22 1.94 1.69 2.38 0.00 #1
4 Tecla CROCE DAV 19.85 9.85  10.00 1.75 1.63 2.50 0.00 #11
5 Emily PLANGGER KUR 18.17 8.09  10.08 2.06 1.81 2.06 0.00 #5
6 Elisa SERAFINO ZHO 17.19 9.28  10.41 1.81 1.81 2.50 2.50 #2
7 Elena PENG FLI 16.78 7.95  8.83 1.75 1.69 1.75 0.00 #10
8 Coleen DAHINDEN KUR 16.51 7.69  8.82 1.69 1.50 2.00 0.00 #4
9 Lara ALIG DUB 16.27 5.97  10.30 2.06 1.94 2.06 0.00 #13
10 Dehlia Sienna SCHERTZINGER DUB 15.87 5.41  10.96 2.19 2.13 2.13 0.50 #12
11 Milena WIGET KUR 12.56 5.34  7.22 1.56 1.19 1.50 0.00 #7
12 Svenja MAURER LEN 11.92 4.07  7.85 1.50 1.56 1.56 0.00 #3
WD Celine HERZOG KUR   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.12.2024 18:59 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.